2008 Caucus Results
Unofficial Statewide Percentages
Caucus District Delegate Breakdown
| Candidate | Percent |
| Clinton | 25.30% |
| Edwards | 0.10% |
| Kucinich | 0.10% |
| Obama | 73.30% |
| Richardson | 0.00% |
| Uncommitted | 0.00% |
Caucus District Delegate Breakdown
| CD | SSD | Location | Delegates | Clinton | Obama |
| 1 | 17 | Best Western Inn | 8 | 3 | 5 |
| 1 | 18 | Robinson Middle School | 1 | 1 | 0 |
| 1 | 21 | Marysville City Hall | 6 | 3 | 3 |
| 1 | 22 | Geary County Historical Society & Museum | 2 | 0 | 2 |
| 1 | 24 | Hageman Education Center | 9 | 2 | 7 |
| 1 | 33 | Pratt Community Center | 6 | 2 | 4 |
| 1 | 34 | Memorial Hall | 9 | 3 | 6 |
| 1 | 35 | McPherson Senior Center | 8 | 2 | 6 |
| 1 | 36 | Hays VFW | 9 | 2 | 7 |
| 1 | 38 | Knighs of Columbus Hall | 4 | 2 | 2 |
| 1 | 39 | Garden City Community College | 4 | 1 | 3 |
| 1 | 40 | NWK Educational Service Center | 6 | 2 | 4 |
| 2 | 1 | Atchison High School Gym | 10 | 3 | 7 |
| 2 | 2 | Abe & Jake's Landing | 9 | 2 | 7 |
| 2 | 3 | Metcalf Memorial Armory | 10 | 3 | 7 |
| 2 | 5 | Riverfront Community Center | 6 | 2 | 4 |
| 2 | 12 | Paola High School | 11 | 6 | 5 |
| 2 | 13 | Franklin Community Center | 12 | 6 | 6 |
| 2 | 14 | Parsons VFW | 8 | 4 | 4 |
| 2 | 15 | Iola National Guard Armory | 5 | 2 | 3 |
| 2 | 17 | Best Western Inn | 1 | 0 | 1 |
| 2 | 18 | Robinson Middle School | 13 | 3 | 10 |
| 2 | 19 | Highland Park High School | 12 | 2 | 10 |
| 2 | 20 | Topeka West High School | 14 | 3 | 11 |
| 2 | 21 | Marysville City Hall | 2 | 1 | 1 |
| 2 | 22 | K-State Union Main/West Ballrooms | 7 | 1 | 6 |
| 3 | 2 | Douglas County Fairgrounds | 11 | 2 | 9 |
| 3 | 3 | Metcalf Memorial Armory | 6 | 1 | 5 |
| 3 | 4 | Kansas City Kansas Community College Performing Arts Center | 17 | 0 | 17 |
| 3 | 5 | Woodlands Dog Track | 6 | 1 | 5 |
| 3 | 6 | Turner Middle School | 12 | 4 | 8 |
| 3 | 7 | Asbury United Methodist | 19 | 5 | 14 |
| 3 | 8 | Shawnee Mission Unitarian Universalist Church | 15 | 4 | 11 |
| 3 | 9 | Olathe First hristian Church | 12 | 3 | 9 |
| 3 | 10 | Mill Valley High School Little Theater | 15 | 4 | 11 |
| 3 | 11 | Leawood Middle School | 14 | 4 | 10 |
| 3 | 23 | Gardner-Edgerton High School | 11 | 3 | 8 |
| 3 | 37 | Johnson County Community College, Carlsen Center and Polsky Theater | 12 | 3 | 9 |
| 4 | 14 | Roosevelt Middle School | 2 | 1 | 1 |
| 4 | 15 | Independence Civic Center | 3 | 1 | 2 |
| 4 | 16 | El Dorado Civic Center | 8 | 3 | 5 |
| 4 | 25 | Sedgwick County Courthouse Jury Room | 10 | 3 | 7 |
| 4 | 26 | Derby Middle School | 8 | 3 | 5 |
| 4 | 27 | Newman University, De Mattias Hall, Rehearsal hall 251 | 10 | 4 | 6 |
| 4 | 28 | Machinist Hall | 7 | 3 | 4 |
| 4 | 29 | WSU Metroplex Gym | 12 | 0 | 12 |
| 4 | 30 | Robinson Middle School Gym | 12 | 3 | 9 |
| 4 | 31 | Red Coach Inn | 11 | 3 | 8 |
| 4 | 32 | First Christian Church | 9 | 3 | 6 |
| 4 | 33 | Pratt Community Center | 2 | 1 | 1 |
- Login or register to post comments
- Email this page
















Powered by
how many participants?
by gwschwend on February 6, 2008 - 6:21pmParticipants
by KSVoter on February 6, 2008 - 8:07pmcaucus
by kansasmom on February 6, 2008 - 8:10pmCaucus Attendance
by ginsan on February 6, 2008 - 9:17pmSuper Delegates
by kansasmom on February 6, 2008 - 8:12pmMarysville
by sunflower1007 on February 6, 2008 - 9:39pmFirst Christian Church site in Winfield
by Alison Robbins on February 6, 2008 - 9:46pmEl Dorado caucus
by El Dorado Democrat on February 6, 2008 - 9:55pmPictures from Two Kansas Locations! Check these out!
by Pam Pohly on February 6, 2008 - 10:28pm8th State Senate District
by D Walker on February 6, 2008 - 10:57pmSuper Delegates
by D Walker on February 6, 2008 - 10:47pmThere's GOTTA be a better way!!
by Mensch1351 on February 6, 2008 - 10:58pmSleet & cold in Overland Park
by whatever on February 7, 2008 - 2:24amCaucus photos
by dcorrin on February 7, 2008 - 4:09am20TH SENATORIAL DISTRICT CAUCUS
by claudelee on February 7, 2008 - 5:04amWhat Percentage of Registered Dems Caucused
by claluk on February 7, 2008 - 12:33pmsuper tuesday
by nhun56 on February 7, 2008 - 2:05pmcaucus
by larry kuhl on February 7, 2008 - 4:53pmPrimary v. Caucus
by cindydivine on February 7, 2008 - 5:36pmI would like to voice my
by jeffdrafttech on February 8, 2008 - 2:46pmSuperdelegates
by jason_croucher on February 9, 2008 - 12:09pmSuper Tuesday Photos and Blogs
by Pam Pohly on February 15, 2008 - 6:56pm