| Candidate | Percent |
| Clinton | 25.30% |
| Edwards | 0.10% |
| Kucinich | 0.10% |
| Obama | 73.30% |
| Richardson | 0.00% |
| Uncommitted | 0.00% |
| CD | SSD | Location | Delegates | Clinton | Obama |
| 1 | 17 | Best Western Inn | 8 | 3 | 5 |
| 1 | 18 | Robinson Middle School | 1 | 1 | 0 |
| 1 | 21 | Marysville City Hall | 6 | 3 | 3 |
| 1 | 22 | Geary County Historical Society & Museum | 2 | 0 | 2 |
| 1 | 24 | Hageman Education Center | 9 | 2 | 7 |
| 1 | 33 | Pratt Community Center | 6 | 2 | 4 |
| 1 | 34 | Memorial Hall | 9 | 3 | 6 |
| 1 | 35 | McPherson Senior Center | 8 | 2 | 6 |
| 1 | 36 | Hays VFW | 9 | 2 | 7 |
| 1 | 38 | Knighs of Columbus Hall | 4 | 2 | 2 |
| 1 | 39 | Garden City Community College | 4 | 1 | 3 |
| 1 | 40 | NWK Educational Service Center | 6 | 2 | 4 |
| 2 | 1 | Atchison High School Gym | 10 | 3 | 7 |
| 2 | 2 | Abe & Jake's Landing | 9 | 2 | 7 |
| 2 | 3 | Metcalf Memorial Armory | 10 | 3 | 7 |
| 2 | 5 | Riverfront Community Center | 6 | 2 | 4 |
| 2 | 12 | Paola High School | 11 | 6 | 5 |
| 2 | 13 | Franklin Community Center | 12 | 6 | 6 |
| 2 | 14 | Parsons VFW | 8 | 4 | 4 |
| 2 | 15 | Iola National Guard Armory | 5 | 2 | 3 |
| 2 | 17 | Best Western Inn | 1 | 0 | 1 |
| 2 | 18 | Robinson Middle School | 13 | 3 | 10 |
| 2 | 19 | Highland Park High School | 12 | 2 | 10 |
| 2 | 20 | Topeka West High School | 14 | 3 | 11 |
| 2 | 21 | Marysville City Hall | 2 | 1 | 1 |
| 2 | 22 | K-State Union Main/West Ballrooms | 7 | 1 | 6 |
| 3 | 2 | Douglas County Fairgrounds | 11 | 2 | 9 |
| 3 | 3 | Metcalf Memorial Armory | 6 | 1 | 5 |
| 3 | 4 | Kansas City Kansas Community College Performing Arts Center | 17 | 0 | 17 |
| 3 | 5 | Woodlands Dog Track | 6 | 1 | 5 |
| 3 | 6 | Turner Middle School | 12 | 4 | 8 |
| 3 | 7 | Asbury United Methodist | 19 | 5 | 14 |
| 3 | 8 | Shawnee Mission Unitarian Universalist Church | 15 | 4 | 11 |
| 3 | 9 | Olathe First hristian Church | 12 | 3 | 9 |
| 3 | 10 | Mill Valley High School Little Theater | 15 | 4 | 11 |
| 3 | 11 | Leawood Middle School | 14 | 4 | 10 |
| 3 | 23 | Gardner-Edgerton High School | 11 | 3 | 8 |
| 3 | 37 | Johnson County Community College, Carlsen Center and Polsky Theater | 12 | 3 | 9 |
| 4 | 14 | Roosevelt Middle School | 2 | 1 | 1 |
| 4 | 15 | Independence Civic Center | 3 | 1 | 2 |
| 4 | 16 | El Dorado Civic Center | 8 | 3 | 5 |
| 4 | 25 | Sedgwick County Courthouse Jury Room | 10 | 3 | 7 |
| 4 | 26 | Derby Middle School | 8 | 3 | 5 |
| 4 | 27 | Newman University, De Mattias Hall, Rehearsal hall 251 | 10 | 4 | 6 |
| 4 | 28 | Machinist Hall | 7 | 3 | 4 |
| 4 | 29 | WSU Metroplex Gym | 12 | 0 | 12 |
| 4 | 30 | Robinson Middle School Gym | 12 | 3 | 9 |
| 4 | 31 | Red Coach Inn | 11 | 3 | 8 |
| 4 | 32 | First Christian Church | 9 | 3 | 6 |
| 4 | 33 | Pratt Community Center | 2 | 1 | 1 |
State treasurer Dennis McKinney is sitting on $212 million and wants to give it to the rightful owners.
moreKansas Secretary of State Ron Thornburgh is retiring effective Feb. 15, he announced Monday. "It has been a tremendous honor and privilege to serve my fellow Kansans as Secretary of State for the last 15 years," he said in a statement.
moreI learn by reading the paper that Sen. Sam Brownback will be the Republican Party candidate for governor and that in all probability Kris Kobach will be the party's choice for attorney general. On what planet do the leaders of the Kansas Republican Party reside?...
more